VJ OMD SERIES (5)
Part Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
VJ1206Y102MXFAT4X | Cap Ceramic 0.001uF 2000V X7R 20% Pad SMD 1206 OMD-CAP 125°C T/R | 7,747 | ||
VJ1825Y224KBEAT4X | Cap Ceramic 0.22uF 500V X7R 10% Pad SMD 1825 OMD-CAP with Polymer Termination 125°C T/R | 1825 (4564 metric) | 2,639 | |
VJ2225Y223KBEAT4X | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | SMD | 4,398 | |
VJ2225Y823KBGAT4X | Surface Mount Multilayer Ceramic Chip Capacitor Solutions for Boardflex Sensitive Applications | SMD | 7,189 | |
VJ2225Y473MXFAT4X | Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.047uF 2KV X7R 20% | SMD | 3,744 |
Popular VJ OMD SERIES Products comparison
VJ1206Y102MXFAT4X vs VJ1825Y224KBEAT4X
VJ1206Y102MXFAT4X vs VJ2225Y473MXFAT4X
VJ1206Y102MXFAT4X vs VJ2225Y823KBGAT4X
VJ2225Y223KBEAT4X vs VJ1206Y102MXFAT4X
VJ2225Y223KBEAT4X vs VJ1825Y224KBEAT4X
VJ2225Y223KBEAT4X vs VJ2225Y473MXFAT4X
VJ2225Y223KBEAT4X vs VJ2225Y823KBGAT4X
VJ2225Y473MXFAT4X vs VJ1825Y224KBEAT4X
VJ2225Y823KBGAT4X vs VJ1825Y224KBEAT4X
VJ2225Y823KBGAT4X vs VJ2225Y473MXFAT4X