VDRS SERIES (14)
VISHAYPart Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
VDRS05C275BSE | Varistors 275V 7mm Radial 5mm | Disc | 9,689 | |
VDRS10P275BSE | Varistors 275vRMS 350DCv MOV | DISC12MM | 6,895 | |
VDRS07H075BSE | Varistors 75volts 9mm Radial | Disc | 9,619 | |
VDRS07H275BSE | Vishay VDRS Series Metal Oxide Varistor 140pF 10A, Clamping 710V, Varistor 430V | Disc | 9,984 | |
VDRS07H300BSE | Var MOV 300VAC/385VDC 1200A 470V Radial Bulk | Disc | 8,897 | |
VDRS14T275BSE | Var MOV 275VAC/350VDC 4500A 430V Radial Bulk | Disc | 8,143 | |
VDRS10P320BSE | Varistors 320volts 5mm Radial | Disc | 3,722 | |
VDRS07H060BSE | Var MOV 60VAC/85VDC 1200A 100V Radial Bulk | Disc | 5,762 | |
VDRS05C460BSE | Varistors 460volts 7mm 5mm | Disc | 7,404 | |
VDRS07H230BSE | Var MOV 230VAC/300VDC 1200A 360V Radial Bulk | Disc | 3,496 | |
VDRS07H250BSE | Var MOV 250VAC/320VDC 1200A 390V Radial Bulk | Disc | 5,606 | |
VDRS10P300BSE | Product Name: VDRS10P300BSE | Disc | 6,415 | |
VDRS20W275BSE | Varistors 275volts 6500A 20D Radial | Disc | 6,666 | |
VDRS10P275TME | Var MOV 275VAC/350VDC 2500A 430V Radial T/R | 6,305 |
Popular VDRS SERIES Products comparison
VDRS05C460BSE vs VDRS07H060BSE
VDRS05C460BSE vs VDRS07H230BSE
VDRS05C460BSE vs VDRS07H250BSE
VDRS05C460BSE vs VDRS10P275TME
VDRS05C460BSE vs VDRS10P300BSE
VDRS05C460BSE vs VDRS20W275BSE
VDRS07H230BSE vs VDRS07H060BSE
VDRS07H230BSE vs VDRS07H250BSE
VDRS07H230BSE vs VDRS10P275TME
VDRS07H230BSE vs VDRS10P300BSE