TR3 (73)
VISHAYTR3 is available from Vishay at Xecor. Designed for solid tantalum surface mount applications, the TR3 series offers low ESR, high ripple current carrying capability, and compatibility with high-volume automatic pick-and-place equipment. Available in multiple case codes and configurations, it is ideal for industrial, telecom infrastructure, consumer electronics, and general-purpose applications. Whether used in power supply filtering, decoupling, or energy storage, this series ensures reliable performance and efficiency for demanding applications. Xecor is an authorized distributor for Vishay. Please view our extensive selection of the TR3 series below.
Part Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
TR3A106K010C0900 | Tantalum Capacitors - Solid SMD 10uF 10volts 10% A cs ESR 0.9 Molded | 1206 (3216 Metric) | 6,640 | |
TR3B106K025C0450 | Tantalum Capacitors - Solid SMD 10uF 25volts 10% B cs ESR 0.45 Molded | 1411 (3528 metric) | 8,422 | |
TR3B225K050C2000 | Cap Tant Solid 2.2uF 50V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 2 Ohm 125°C T/R | 1411 (3528 metric) | 5,546 | |
TR3B107M6R3C1500 | Tantalum Capacitors - Solid SMD 100uF 6.3volts 20% B cs ESR 1.5 Molded | SMD | 6,733 | |
TR3C107K010C0100 | Tantalum Capacitors - Solid SMD 100uF 10volts 10% C cs ESR 0.1 Molded | 2312 (6032 Metric) | 9,015 | |
TR3C107K010C0200 | Cap Tant Solid 100uF 10V C CASE 10% (6 X 3.2 X 2.5mm) Inward L SMD 6032-28 0.2 Ohm 125°C T/R | 2312 (6032 Metric) | 6,268 | |
TR3D106K050C0450 | Tantalum Capacitors - Solid SMD 10uF 50volts 10% D cs ESR 0.45 Molded | 2917 (7343 Metric) | 9,338 | |
TR3D107K020C0080 | Tantalum Capacitors - Solid SMD 100uF 20volts 10% D cs ESR .08 Molded | 2917 (7343 Metric) | 9,675 | |
TR3D476K025C0150 | Cap Tant Solid 47uF 25V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.15 Ohm 125°C T/R | 2917 (7343 Metric) | 6,066 | |
TR3E106K063C0600 | Cap Tant Solid 10uF 63V E CASE 10% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.6 Ohm 125°C T/R | 2917 (7343 Metric) | 9,563 | |
TR3E106K050C0300 | Cap Tant Solid 10uF 50V E CASE 10%( 7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.3 Ohm 125°C T/R | 2917 (7343 Metric) | 7,065 | |
TR3E156M050C0300 | Tantalum Capacitors - Solid SMD 15uF 50volts 20% E cs ESR .300 Molded | 2917 (7343 Metric) | 8,742 | |
TR3E227K016C0100 | Cap Tant Solid 220uF 16V E CASE 10% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.1 Ohm 125°C T/R | 2917 (7343 Metric) | 6,520 | |
TR3E477K010C0100 | Tantalum Capacitors - Solid SMD 470uF 10volts 10% E cs ESR 0.1 Molded | SMD | 6,310 | |
TR3A106K016C1700 | Cap Tant Solid 10uF 16V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 1.7 Ohm 125°C T/R | 1206 (3216 Metric) | 8,826 | |
TR3A475K010C1000 | Cap Tant Solid 4.7uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 1 Ohm 125°C T/R | 1206 (3216 Metric) | 5,031 | |
TR3A226K010C1000 | Tantalum Capacitors - Solid SMD 22uF 10volts 10% A case ESR 1 Molded | 1206 (3216 Metric) | 9,686 | |
TR3A476K6R3C0800 | Tantalum Capacitors - Solid SMD 47uF 6.3volts 10% A cs ESR 0.8 Molded | 1206 (3216 Metric) | 6,620 | |
TR3B105K035C2000 | Tantalum Capacitors - Solid SMD 1uF 35volts 10% B case ESR 2 Molded | 1411 (3528 metric) | 5,844 | |
TR3B105K050C2000 | Cap Tant Solid 1uF 50V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 2 Ohm 125°C T/R | 1411 (3528 metric) | 5,021 | |
TR3B106K016C0500 | Cap Tant Solid 10uF 16V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 0.5 Ohm 125°C T/R | 1411 (3528 metric) | 5,063 | |
TR3B107K6R3C0500 | Cap Tant Solid 100uF 6.3V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 0.5 Ohm 125°C T/R | 1411 (3528 metric) | 5,398 | |
TR3B106K025C1100 | Cap Tant Solid 10uF 25V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1.1 Ohm 125°C T/R | 1411 (3528 metric) | 7,082 | |
TR3B107M010C1400 | Cap Tant Solid 100uF 10V B CASE 20% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1.4 Ohm 125°C T/R | 1411 (3528 metric) | 9,273 | |
TR3B686K010C0600 | Tantalum Capacitors - Solid SMD 68uF 10volts 10% B cs ESR 0.6 Molded | 1411 (3528 metric) | 9,862 | |
TR3B336K010C0300 | Cap Tant Solid 33uF 10V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 0.3 Ohm 125°C T/R | 1411 (3528 metric) | 5,153 | |
TR3C106K016C0450 | Cap Tant Solid 10uF 16V C CASE 10% (6 X 3.2 X 2.5mm) Inward L SMD 6032-28 0.45 Ohm 125°C T/R | 2312 (6032 Metric) | 5,528 | |
TR3C106K035C0450 | Cap Tant Solid 10uF 35V C CASE 10% (6 X 3.2 X 2.5mm) Inward L SMD 6032-28 0.45 Ohm 125°C T/R | 2312 (6032 Metric) | 9,601 | |
TR3D106K035C0125 | Tantalum Capacitors - Solid SMD 10uF 35volts 10% D case ESR 0.125 Mld | 2917 (7343 Metric) | 6,404 | |
TR3C686K010C0225 | Tantalum Capacitors - Solid SMD 68uF 10volts 10% C case ESR 0.225 Mld | 2312 (6032 Metric) | 7,723 | |
TR3C336K020C0200 | Tantalum Capacitors - Solid SMD 33uF 20volts 10% C cs ESR 0.2 Molded | 2312 (6032 Metric) | 6,265 | |
TR3C226K025C0250 | Cap Tant Solid 22uF 25V C CASE 10% (6 X 3.2 X 2.5mm) Inward L SMD 6032-28 0.25 Ohm 125°C T/R | 2312 (6032 Metric) | 9,774 | |
TR3D106K050C0550 | Cap Tant Solid 10uF 50V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.55 Ohm 125°C T/R | 2917 (7343 Metric) | 8,159 | |
TR3D107K016C0150 | Cap Tant Solid 100uF 16V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.15 Ohm 125°C T/R | 2917 (7343 Metric) | 6,750 | |
TR3D107K016C0125 | Cap Tant Solid 100uF 16V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.125 Ohm 125°C T/R | 2917 (7343 Metric) | 6,632 | |
TR3D157K6R3C0050 | Tantalum Capacitors - Solid SMD 150uF 6.3volts 10% D cs ESR 0.05 Molded | 2917 (7343 Metric) | 7,330 | |
TR3D226K035C0300 | Tantalum Capacitors - Solid SMD 22uF 35volts 10% D cs ESR 0.3 Molded | 2917 (7343 Metric) | 6,091 | |
TR3D336K020C0200 | Tantalum Capacitors - Solid SMD 33uF 20volts 10% D cs ESR 0.2 Molded | 2917 (7343 Metric) | 7,539 | |
TR3D476K025C0250 | Cap Tant Solid 47uF 25V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.25 Ohm 125°C T/R | 2917 (7343 Metric) | 6,360 | |
TR3D337K6R3C0050 | Cap Tant Solid 330uF 6.3V D CASE 10% (7.3 X 4.3 X 2.8mm) Inward L SMD 7343-31 0.05 Ohm 125°C T/R | 2917 (7343 Metric) | 5,296 | |
TR3E106M063C0600 | Cap Tant Solid 10uF 63V E CASE 20% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.6 Ohm 125°C T/R | 5,779 | ||
TR3E108M004C0100 | Cap Tant Solid 1000uF 4V E CASE 20% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.1 Ohm 125°C T/R | 2917 (7343 Metric) | 6,473 | |
TR3E107K020C0100 | Cap Tant Solid 100uF 20V E CASE 10% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.1 Ohm 125°C T/R | 2917 (7343 Metric) | 6,791 | |
TR3E477M010C0100 | Cap Tant Solid 470uF 10V E CASE 20% (7.3 X 4.3 X 4mm) Inward L SMD 7343-43 0.1 Ohm 125°C T/R | 2917 (7343 Metric) | 7,409 | |
TR3A106K6R3C1500 | Cap Tant Solid 10uF 6.3V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 1.5 Ohm 125°C T/R | SMD | 7,999 | |
TR3A335K016C3500 | Cap Tant Solid 3.3uF 16V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 3.5 Ohm 125°C T/R | SMD | 3,433 | |
TR3A106M016E1700 | Tantalum Capacitors - Solid SMD 10uF 16volts 20% A cs ESR 1.7 Molded | 4,511 | ||
TR3A475K010C1400 | Cap Tant Solid 4.7uF 10V A CASE 10% (3.2 X 1.6 X 1.6mm) Inward L SMD 3216-18 1.4 Ohm 125°C T/R | 1206 (3216 Metric) | 2,774 | |
TR3A475K025C3000 | Tantalum Capacitors - Solid SMD 4.7uF 25volts 10% A case ESR 3 Molded | SMD | 2,445 | |
TR3A475M010C1500 | Tantalum Capacitors - Solid SMD 4.7uF 10volts 20% A cs ESR 1.5 Molded | SMD | 2,155 |
Key Featrues
High Ripple Current Capability: With a ripple current rating of 1.82A, this capacitor can handle high current fluctuations without significant degradation. This ensures stable performance in demanding applications such as telecom infrastructure and industrial equipment, where reliability under high stress is essential.
Molded Case Design: The molded case construction provides robust mechanical protection and thermal stability, making the capacitor suitable for harsh environments. This design also supports compatibility with high-volume automatic pick-and-place equipment, streamlining manufacturing processes.
Moisture Sensitivity Level 1 (MSL1): The capacitor is rated MSL1, meaning it can withstand exposure to ambient conditions without requiring special handling or baking before assembly. This simplifies storage and logistics, reducing lead times and costs in production.
Compliant Terminations with Matte Tin Finish: The 100% matte tin terminations ensure excellent solderability and compliance with environmental regulations (RoHS). This feature enhances the capacitor's reliability in soldering processes and makes it suitable for eco-conscious applications in consumer electronics and general-purpose circuits.
Applications
Telecom Infrastructure: This capacitor is well-suited for telecom infrastructure applications, such as base stations and network equipment, where high reliability and low ESR are critical for maintaining signal integrity and power efficiency. Its molded case and compatibility with automatic pick-and-place equipment make it ideal for high-density PCB designs in 5G and IoT devices.
Consumer Electronics: The Vishay capacitor is perfect for consumer electronics, including smartphones, tablets, and wearables, where compact size and high capacitance are required for power management and filtering. Its low ESR and high ripple current handling ensure efficient operation in battery-powered devices, enhancing performance and extending battery life.
General-Purpose Power Supplies: This capacitor is an excellent choice for general-purpose power supplies, where stable and efficient energy storage is needed for voltage regulation and noise filtering. Its robust construction and low leakage current make it suitable for a wide range of applications, from AC/DC adapters to LED drivers, ensuring reliable operation across various conditions.
Popular TR3 Products comparison