THINE® (29)
CELPart Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
THC63LVD104C | 64-pin TQFP IC for LVDS Deserialization | TQFP-64 | 5,913 | |
THC63LVD1027 | LVDS Repeater 64-Pin TSSOP EP | TSSOP EP | 6,495 | |
THC63LVD827 | High-speed data transmission | TFBGA-72 | 7,953 | |
THC63LVDF84C | LVDS Interface IC for receiving single LVDS signals with a 24-bit data path and operating frequency range of 8-112MHz | TSSOP-56 | 9,182 | |
THC63LVD1023B | 1.12Gbps Serializer LQFP-144(20x20) | LQFP-144 | 7,067 | |
THC63LVD103D | High-speed LVDS transmitter capable of 1120Mbps data rate | TQFP-64 | 8,425 | |
THC63LVD823B | 100-Pin TQFP LVDS Transmitter 1120Mbps 0.45V | TQFP-100 | 7,107 | |
THC63LVDM83D-Z | Compact TSSOP Package: The transmitter comes in a 56-pin TSSOP package, making it suitable for space-constrained applications | TFSOP-56 | 8,793 | |
THCV217 | 105-Pin THCV217 TFBGA | 105-TFBGA | 6,044 | |
THCV215 | Versatile RF Transceiver THCV215 suitable for both 1.8V and 3.3V systems with 64-pin TSSOP format | TFSOP-64 | 5,700 | |
THCV216 | Dual V-by-One HS Rx to LVDS Serdes Serializers & Deserializers THCV216 | TFSOP-64 | 7,649 | |
THC63LVDM83E | LVDS Transmitter | 49-VFBGA | 8,844 | |
THC63LVDM87 | This product is a high-speed LVDS transmitter capable of delivering data rates of up to 1120Mbps with a low voltage requirement of 0.45V | VFBGA-49 | 9,677 | |
THC63LVDR84C | 3100Mbps data rate | TSSOP-56 | 8,590 | |
THCS251 | THCS251 drivers, receivers, and transceivers | 64-VFQFNExposedPad | 8,912 | |
THCV218 | 05-pin tfbga rf receiver | TFBGA-105 | 7,184 | |
THC63LVD1023B-B | THC63LVD1023B-B: A cutting-edge 1.12Gbps Serializer housed in a compact LQFP-144(20x20) package | 144-LQFP | 5,615 | |
THC63LVD104C-B | ROHS Serializers/Deserializers | 64-TQFP | 3,141 | |
THC63LVD823B-B | High-speed LVDS Transmitter designed for data rates of 1120Mbps with a voltage tolerance of 0.45V | TQFP-100 | 6,495 | |
THC63LVD827-B | LVDS Transmitter 1218Mbps 0.45V 72-Pin TFBGA | 72-TFBGA | 9,388 | |
THC63LVDF84C-B | Efficient Data Recovery Device with Low Power Consumpti | 56-TFSOP | 6,342 | |
THC63LVDM83D-B | LVDS Transmitter 1120Mbps 56-Pin TSSOP | 56-TFSOP | 8,254 | |
THC63LVDM87-B | THC63LVDM87-B is a cutting-edge Serializer/Deserializer capable of achieving a rapid 1 | 49-VFBGA | 2,040 | |
THC63LVDR84C-B | LVDS Receiver 3100Mbps 56-Pin TSSOP | 56-TFSOP | 9,840 | |
THC7984-17 | Analog-to-digital conversion with high accuracy and fast conversion rate | 80-LQFP | 3,298 | |
THCV214-B | High-Speed Data Conversion for Embedded Systems, Ideal for TQFP-( Package, Compliant with ROHS Regulation | 48-TQFP | 5,678 | |
THCV215-B | Description High-speed serialization for data-intensive applications, featuring a Gbps transmission rate and compact TFSOP- packag | 64-TFSOP | 8,635 | |
THCV216-B | Get THCV216-B, a compact TSSOP-64-6.1mm ROHS S/D solution | 64-TFSOP (0.240", 6.10mm Width) | 6,314 | |
THCV235-Q | Experience lightning-fast serial communication with our THCVQ bps serializer, designed for high-reliability system | 64-VFQFN Exposed Pad | 6,399 |
Popular THINE® Products comparison
THC63LVD1023B-B vs THC63LVD823B-B
THC63LVD1023B-B vs THC7984-17
THC63LVD1023B-B vs THCV214-B
THC63LVD1027 vs THC63LVD1023B-B
THC63LVD1027 vs THC63LVD104C
THC63LVD1027 vs THC63LVD104C-B
THC63LVD1027 vs THC63LVD823B-B
THC63LVD1027 vs THC63LVDM87
THC63LVD1027 vs THC63LVDM87-B
THC63LVD1027 vs THC63LVDR84C-B