QS18VN6 (13)
Part Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
QS18VN6D | Photoelectric Sensors WORLD-BEAM QS18 Series: Diffuse; Range: 450 mm; Input: 10-30 V dc; Output: Complementary Solid-State NPN; 2 m (6.5 ft) Cable | CAN | 7,217 | |
QS18VN6LP | Retroreflective sensor, NPN output, with a sensing range of 3.5 meters | DIPSOP | 5,016 | |
QS18VN6LD | Suitable for industrial control, automation, and IoT syste | TO-3 | 8,236 | |
QS18VN6LPQ8 | Retroreflective, Polarized Optical Sensor 137.795" (3.5m) NPN - Dark-ON/Light-ON | 5,682 | ||
QS18VN6LV | SENSOR;PHOTOELECTRIC;RETRO;VISIBLE RED;RANGE 6.5 M;NPN;POTENTIOMETER | nan | 7,722 | |
QS18VN6W | Photoelectric Sensors WORLD-BEAM QS18 Series: Diffuse; Range: 100 mm; Input: 10-30 V dc; Output: Complementary Solid-State NPN; 2 m (6.5 ft) Cable | 7,917 | ||
QS18VN6R | Photoelectric Sensors WORLD-BEAM QS18 Series: Receiver; Range: 20 m; Input: 10-30 V dc; Output: Complementary Solid-State NPN; 2 m (6.5 ft) Cable | nan | 9,847 | |
QS18VN6LLPQ8 | Retroreflective, Polarized Optical Sensor 32.81' (10m) NPN - Dark-ON/Light-ON | 6,748 | ||
QS18VN6LDQ8 | Diffuse Optical Sensor 11.811" (300mm) NPN - Dark-ON/Light-ON | 6,283 | ||
QS18VN6LAF | Accurately monitor changes in light levels with this sensitive and responsive optical sensor module | CAN6 | 9,214 | |
QS18VN6FF100 | Photoelectric Sensors WORLD-BEAM QS18 Series: Fixed-Field; Range: 100 mm cutoff; Output: Complementary Solid-State NPN; 2 m (6.5 ft) Cable | 5,212 | ||
QS18VN6DB | Diffuse Optical Sensor 17.717" (450mm) NPN - Dark-ON/Light-ON | SOP | 5,375 | |
QS18VN6AF100 | Adjustable Diffuse Field Technology Availabl | DIP | 9,339 |
Popular QS18VN6 Products comparison