LT1121 (54)
The LT1121 is available from Analog Devices at Xecor. Designed for micropower low dropout regulation with shutdown, the LT1121 offers a 0.4V dropout voltage, 150mA output current, and a quiescent current of just 30µA. Available in multiple package options, including 8-Lead SO, 8-Lead PDIP, 3-Lead SOT-23, and 3-Lead TO-92, it is ideal for battery-powered systems, low current regulation, and post-regulation for switching supplies. Whether used in portable electronics, automotive applications, or industrial systems, this series ensures efficient power management, thermal protection, and reverse battery protection for demanding applications. Xecor is an authorized distributor for Analog Devices. Please view our extensive selection of the LT1121 series below.
Part Number | Description | Package | Inventory | Add To Bom |
---|---|---|---|---|
LT1121IST-5#PBF | 58dB@(120Hz) 150mA null | SOT-223-3 | 5,212 | |
LT1121CZ-5 | 5V Linear Regulator with TO-92 Package | TO-92-3 | 5,954 | |
LT1121CST-5#PBF | Micropower Low Dropout Regulators with Shutdown | TO-261-4 | 8,740 | |
LT1121IZ-5#PBF | Voltage regulator with model LT1121IZ-5#PBF | TO-3 | 4,742 | |
LT1121IZ-3.3#PBF | Offers stable output voltage even with input variations | TO-3 | 3,026 | |
LT1121IS8-5#PBF | Low Dropout Regulator: 5V Output, 0.15A, 8-Pin SOIC N Package | SOIC-8 | 5,797 | |
LT1121IS8-3.3#PBF | A reliable power source for your next project - at A from this LDO Regulator | SOIC-8 | 4,378 | |
LT1121IS8#TRPBF | Adjustable output voltage from V to V with A current capability | SOIC-8 | 6,867 | |
LT1121IS8#PBF | Miniature adjustable positive linear voltage regulator (LDO | SOIC-8 | 3,181 | |
LT1121IN8-3.3#PBF | Efficient, space-saving power solution for your critical system need | PDIP-8 | 3,189 | |
LT1121IN8#PBF | Stable voltage regulation from 3.75V to 30V | PDIP-8 | 3,872 | |
LT1121HVIS8#PBF | 8-Pin SOIC Package | SOIC-8 | 3,321 | |
LT1121HVCS8#PBF | Top-notch uP L drop regs designed for high-end applications | SOIC-8 | 5,257 | |
LT1121CS8-5#TRPBF | High-quality LT1121CS8-5#TRPBF: Stable 5V Output with Bipolar Technology | SOIC-8 | 3,725 | |
LT1121CS8-3.3#PBF | Highly Efficient 3.3V LDO Regulator with PDSO8 Package | SOIC-8 | 6,952 | |
LT1121CS8#TRPBF | High-reliability, low-noise linear voltage regulator for precision application | SOIC-8 | 6,937 | |
LT1121CN8#PBF | Essential component for stable power supply in electronic systems | PDIP-8 | 6,096 | |
LT1121AIS8#TRPBF | Low dropout voltage regulator for input range 3.75V to 30V | SOIC-8 | 7,360 | |
LT1121ACS8-3.3#TRPBF | Miniature SO-8 package suitable for space-constrained designs | SOIC-8 | 7,912 | |
LT1121ACS8#PBF | LDO Voltage Regulators Micropower Low Dropout Regulators with Shutdown | SOIC-8 | 7,635 | |
LT1121ACS8#TRPBF | ROHS compliant for environmentally friendly use | SOIC-8 | 7,894 | |
LT1121ACS8-3.3#PBF | IC designed for voltage regulation with 8SOIC packaging | SOIC-8 | 4,816 | |
LT1121ACS8-5#PBF | Compact LDO regulator with 3.3V output and low dropout of 0.7V | SOIC-8 | 4,965 | |
LT1121ACS8-5#TRPBF | TRPBF: Tape and reel packaging for efficient handling | SOIC-8 | 7,912 | |
LT1121AHVCS8#PBF | LT1121AHVCS8#PBF for low power applications | SOIC-8 | 2,208 | |
LT1121AIS8#PBF | Voltage regulators designed to reduce power loss in microcontrollers | SOIC-8 | 4,904 | |
LT1121AIS8-3.3#PBF | LT1121AIS8-3.3#PBF: Efficient LDO Voltage Regulators | SOIC-8 | 5,910 | |
LT1121AHVCS8#TRPBF | Versatile 8SO package suitable for various applications | SOIC-8 | 7,880 | |
LT1121AHVIS8#PBF | Efficient low dropout regulator with shutdown feature | SOIC-8 | 2,664 | |
LT1121AHVIS8#TRPBF | 8-pin SOIC N package for easy integration | SOIC-8 | 6,815 | |
LT1121AIS8-3.3#TRPBF | Efficient LDO regulator for stable 3.3V output | SOIC-8 | 6,967 | |
LT1121AIS8-5#TRPBF | Efficient 8-Pin SOIC N package for space-saving | SOIC-8 | 3,528 | |
LT1121CS8#PBF | Ensure stable power supply with this voltage regulator | SOIC-8 | 2,327 | |
LT1121AIS8-5#PBF | Efficient micropower voltage regulation | SOIC-8 | 7,405 | |
LT1121CN8-3.3#PBF | High-performance regulator with ultra-low dropout voltage | PDIP-8 | 3,343 | |
LT1121CN8-5#PBF | Ensure smooth power supply with LT1121CN8-5#PBF 0.15A regulator | PDIP-8 | 2,292 | |
LT1121CS8-3.3#TRPBF | LT1121CS8-3.3#TRPBF: 3.3V 0.15A LDO regulator in 8-pin SOIC package | SOIC-8 | 5,844 | |
LT1121CST-3.3#PBF | Product number LT1121CST-3.3#PBF | SOT-223-3 | 2,526 | |
LT1121CZ-5#TRPBF | Compact 150mA positive electrode regulator | TO-92-3 | 3,473 | |
LT1121CZ-3.3#TRPBF | LDO Voltage Regulators uP L Drop Regs w/ SD | TO-92-3 | 5,796 | |
LT1121CZ-3.3#PBF | LDO Regulator Pos 3.3V 0.15A 3-Pin TO-92 Tray | TO-92-3 | 5,324 | |
LT1121CST-3.3#TRPBF | High efficiency voltage regulation with low dropout | SOT-223-3 | 6,409 | |
LT1121CS8-5#PBF | LDO Regulator Pos 5V 0.15A 8-Pin SOIC N Tube | SOIC-8 | 2,481 | |
LT1121CST-5#TRPBF | LDO Regulator Pos 5V 0.15A 4-Pin(3+Tab) SOT-223 T/R | TO261-4 | 2,673 | |
LT1121HVCS8#TRPBF | LT1121HVCS8#TRPBF: Ideal for battery-powered applications | SOIC-8 | 3,060 | |
LT1121HVIS8#TRPBF | Compact SO-8 package for easy integration in projects | SOIC-8 | 2,655 | |
LT1121IN8-5#PBF | High-precision LDO linear regulators with low noise and high PSR | PDIP-8 | 7,191 | |
LT1121IS8-3.3#TRPBF | LT1121IS8-3.3#TRPBF: 3.3V LDO Regulator, 0.15A, 8-Pin SOIC Package | SOIC-8 | 7,974 | |
LT1121IST-3.3#TRPBF | LDO Regulator Pos 3.3V 0.15A 4-Pin(3+Tab) SOT-223 T/R | SOT-223-3 | 7,729 | |
LT1121IS8-5#TRPBF | Microprocessor Voltage Regulators | SOIC-8 | 6,365 |
Key Featrues
Low Quiescent Current (30µA): With a quiescent current of just 30µA during operation, the LT1121 minimizes power consumption, making it ideal for energy-sensitive applications such as portable devices and IoT sensors. This low current draw extends battery life and reduces heat generation.
Adjustable Output Voltage (3.75V to 30V): The adjustable output voltage capability allows the LT1121 to be tailored for a wide range of applications, from low-power microcontrollers to higher-voltage systems. This flexibility enhances its versatility across various use cases.
Thermal Limiting and Reverse Battery Protection: The device includes built-in thermal limiting and reverse battery protection, safeguarding the regulator and connected components from damage due to overheating or incorrect battery installation. This improves reliability and durability in harsh operating conditions.
Stable with Small Output Capacitor (0.33µF): The LT1121 remains stable with a small 0.33µF output capacitor, reducing the need for bulky external components. This simplifies PCB design, saves space, and lowers overall system costs, making it suitable for compact and cost-sensitive designs.
Applications
Battery-Powered Medical Devices: The LT1121 is perfect for use in portable medical devices, such as glucose monitors or wearable health trackers. Its low quiescent current and shutdown capability ensure minimal power consumption, extending battery life and enabling reliable operation in critical healthcare applications.
Post Regulator for Solar-Powered Systems: The LT1121 is well-suited for stabilizing the output of switching supplies in solar-powered systems. Its ability to handle input voltages up to 30V and its low dropout voltage make it an excellent choice for ensuring consistent power delivery in renewable energy applications, such as solar chargers or off-grid power systems.
Adjustable Voltage Regulator for Automotive Electronics: The LT1121 is ideal for automotive applications, such as infotainment systems or advanced driver-assistance systems (ADAS). Its adjustable output voltage, reverse battery protection, and thermal limiting features ensure reliable performance in harsh automotive environments, where voltage fluctuations and temperature extremes are common.
Popular LT1121 Products comparison