LQP03TN (35)

Murata Electronics

LQP03TN is available from Murata Electronics at Xecor. Designed for high-frequency applications, the LQP03TN offers excellent performance with a compact size and low DC resistance. Available in multiple packaging options such as Tape & Reel (TR), Cut Tape (CT), and Digi-Reel®, it is ideal for telecommunications, RF modules, and portable electronics. Whether used in wireless communication devices or IoT applications, this series ensures reliability, precision, and efficiency for demanding applications. Xecor is an authorized distributor for Murata Electronics. Please view our extensive selection of the LQP03TN series below.

Part Number Description Package Inventory Add To Bom
LQP03TN0N7B02D Inductor RF Chip Unshielded Thick Film 0.0007uH 0.1nH 500MHz 14Q-Factor 0.8A 0.08Ohm DCR 0201 T/R 0201 (0603 metric) 9,341
LQP03TN0N6B02D Inductor RF Chip Unshielded Thick Film 0.0006uH 0.1nH 500MHz 14Q-Factor 0.85A 0.07Ohm DCR 0201 T/R 0201 (0603 metric) 7,936
LQP03TN0N8B02D Inductor RF Chip Unshielded Thick Film 0.0008uH 0.1nH 500MHz 14Q-Factor 0.8A 0.08Ohm DCR 0201 T/R 0201 (0603 metric) 8,739
LQP03TN10NH02D Inductor RF Chip Unshielded Thick Film 0.01uH 3% 500MHz 14Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 5,863
LQP03TN10NJ02D Inductor RF Chip Unshielded Thick Film 0.01uH 5% 500MHz 14Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 8,258
LQP03TN12NH02D Inductor RF Chip Unshielded Thick Film 0.012uH 3% 500MHz 12Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 7,126
LQP03TN15NH02D Inductor RF Chip Unshielded Thick Film 0.015uH 3% 500MHz 12Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 5,641
LQP03TN15NJ02D Inductor RF Chip Unshielded Thick Film 0.015uH 5% 500MHz 12Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 5,354
LQP03TN18NH02D Inductor RF Chip Unshielded Thick Film 0.018uH 3% 500MHz 12Q-Factor 0.2A 0.8Ohm DCR 0201 T/R 0201 (0603 metric) 8,962
LQP03TN1N2B02D Inductor RF Chip Unshielded Thick Film 0.0012uH 0.1nH 500MHz 14Q-Factor 0.75A 0.1Ohm DCR 0201 T/R 0201 (0603 metric) 8,374
LQP03TN1N1B02D Inductor RF Chip Unshielded Thick Film 0.0011uH 0.1nH 500MHz 14Q-Factor 0.75A 0.1Ohm DCR 0201 T/R 0201 (0603 metric) 8,806
LQP03TN1N3B02D Inductor RF Chip Unshielded Thick Film 0.0013uH 0.1nH 500MHz 14Q-Factor 0.6A 0.15Ohm DCR 0201 T/R 0201 (0603 metric) 9,904
LQP03TN1N5B02D Inductor RF Chip Unshielded Thick Film 0.0015uH 0.1nH 500MHz 14Q-Factor 0.6A 0.15Ohm DCR 0201 T/R 0201 (0603 metric) 7,707
LQP03TN1N8B02D Inductor RF Chip Unshielded Thick Film 0.0018uH 0.1nH 500MHz 14Q-Factor 0.6A 0.15Ohm DCR 0201 T/R 0201 (0603 metric) 9,657
LQP03TN2N0B02D Inductor RF Chip Unshielded Thick Film 0.002uH 0.1nH 500MHz 14Q-Factor 0.6A 0.15Ohm DCR 0201 T/R 0201 (0603 metric) 5,166
LQP03TN2N2B02D Inductor RF Chip Unshielded Thick Film 0.0022uH 0.1nH 500MHz 14Q-Factor 0.6A 0.15Ohm DCR 0201 T/R 0201 (0603 metric) 7,234
LQP03TN2N4B02D RF Inductors - SMD 2.4 NH +-.1NH 0201 (0603 metric) 8,347
LQP03TN2N7B02D Inductor RF Chip Unshielded Thick Film 0.0027uH 0.1nH 500MHz 14Q-Factor 0.5A 0.2Ohm DCR 0201 T/R 0201 (0603 metric) 5,686
LQP03TN3N0B02D Inductor RF Chip Unshielded Thick Film 0.003uH 0.1nH 500MHz 14Q-Factor 0.45A 0.25Ohm DCR 0201 T/R 0201 (0603 metric) 6,036
LQP03TN3N9B02D Inductor RF Chip Unshielded Thick Film 0.0039uH 0.1nH 500MHz 14Q-Factor 0.4A 0.3Ohm DCR 0201 T/R 0201 (0603 metric) 6,590
LQP03TN3N3B02D Inductor RF Chip Unshielded Thick Film 0.0033uH 0.1nH 500MHz 14Q-Factor 0.45A 0.25Ohm DCR 0201 T/R 0201 (0603 metric) 9,803
LQP03TN3N9C02D Inductor RF Chip Unshielded Thick Film 0.0039uH 0.2nH 500MHz 14Q-Factor 0.4A 0.3Ohm DCR 0201 T/R 0201 (0603 metric) 6,064
LQP03TN47NJ02D Inductor RF Chip Unshielded Thick Film 0.047uH 5% 300MHz 9Q-Factor 0.1A 3.6Ohm DCR 0201 T/R 0201 (0603 metric) 9,189
LQP03TN5N6H02D Inductor RF Chip Unshielded Thick Film 0.0056uH 3% 500MHz 14Q-Factor 0.35A 0.4Ohm DCR 0201 T/R 0201 (0603 metric) 9,554
LQP03TN4N7H02D Inductor RF Chip Unshielded Thick Film 0.0047uH 3% 500MHz 14Q-Factor 0.35A 0.4Ohm DCR 0201 T/R 0201 (0603 metric) 9,378
LQP03TN5N6J02D Inductor RF Chip Unshielded Thick Film 0.0056uH 5% 500MHz 14Q-Factor 0.35A 0.4Ohm DCR 0201 T/R 0201 (0603 metric) 5,319
LQP03TN6N8H02D Inductor RF Chip Unshielded Thick Film 0.0068uH 3% 500MHz 14Q-Factor 0.3A 0.6Ohm DCR 0201 T/R 0201 (0603 metric) 6,190
LQP03TN7N5H02D Inductor RF Chip Unshielded Thick Film 0.0075uH 3% 500MHz 14Q-Factor 0.3A 0.6Ohm DCR 0201 T/R 0201 (0603 metric) 7,196
LQP03TN8N2H02D Inductor RF Chip Unshielded Thick Film 0.0082uH 3% 500MHz 14Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 6,129
LQP03TN9N1H02D Inductor RF Chip Unshielded Thick Film 0.0091uH 3% 500MHz 14Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 8,293
LQP03TN8N2J02D Inductor RF Chip Unshielded Thick Film 0.0082uH 5% 500MHz 14Q-Factor 0.25A 0.7Ohm DCR 0201 T/R 0201 (0603 metric) 6,570
LQP03TNR10J02D Designed to deliver exceptional performance, this inductor is ideal for high-frequency applications 0201 (0603 metric) 5,684
LQP03TN5N1H02D Inductor RF Chip Unshielded Thick Film 0.0051uH 3% 500MHz 14Q-Factor 0.35A 0.4Ohm DCR 0201 T/R 0201 (0603 metric) 8,320
LQP03TN56NJ02D Inductor RF Chip Unshielded Thick Film 0.056uH 5% 300MHz 9Q-Factor 0.1A 3.9Ohm DCR 0201 T/R 0201 (0603 metric) 6,517
LQP03TN27NH02D Inductor RF Chip Unshielded Thick Film 0.027uH 3% 500MHz 12Q-Factor 0.14A 2.3Ohm DCR 0201 T/R 0201 (0603 metric) 8,172

Key Featrues

Compact 0201 (0603 Metric) Package: The inductor's ultra-small 0201 (0603 Metric) package makes it ideal for space-constrained applications, such as mobile devices and wearables, enabling high-density PCB designs without compromising performance.
High Inductance Tolerance (±3%): With a tight inductance tolerance of ±3%, this inductor ensures consistent and reliable performance in high-frequency circuits, making it suitable for precision applications like RF and communication systems.
Unshielded Thick Film Design: The unshielded thick film construction reduces electromagnetic interference (EMI) risks and allows for efficient operation in compact layouts, though it may require careful placement to avoid coupling with nearby components.
Low DC Resistance (800mOhm Max): The low DC resistance minimizes power loss and heat generation, enhancing energy efficiency in applications like power supplies and signal filtering, especially in low-current scenarios.
Wide Operating Temperature Range (-55°C to 125°C): This inductor’s ability to operate in extreme temperatures makes it suitable for harsh environments, such as automotive and industrial applications, ensuring reliability under varying conditions.

Applications

RF Signal Filtering in Mobile Devices: The Murata LQP03TN 18 nH inductor is ideal for RF signal filtering in compact mobile devices such as smartphones and wearables. Its small 0201 (0603 Metric) package and high-frequency performance (up to 2.2 GHz) make it suitable for filtering noise and ensuring signal integrity in wireless communication modules, such as Bluetooth, Wi-Fi, and 5G applications.
Impedance Matching in RF Circuits: This inductor is well-suited for impedance matching in RF circuits, particularly in high-frequency applications like RF amplifiers and transceivers. Its ±3% tolerance and low DC resistance (800mOhm Max) ensure precise impedance matching, improving signal transmission efficiency and reducing power loss in communication systems.
High-Frequency Oscillator Circuits: The LQP03TN inductor can be used in high-frequency oscillator circuits, such as those found in RF synthesizers and clock generators. Its self-resonant frequency of 2.2 GHz and stable inductance value at 500 MHz make it a reliable component for maintaining consistent oscillation frequencies in advanced electronic systems.
EMI Suppression in Compact Electronics: This inductor is effective for EMI suppression in compact electronic devices, such as IoT modules and portable medical devices. Its unshielded design and non-magnetic core allow for efficient noise suppression without adding significant size or weight, making it ideal for space-constrained applications where EMI compliance is critical.